Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Thahaniz | 130+200 | 2 | Trojan-WaterTaoist-Archer | MoNarchs |
2 | 84.go.lei | 130+200 | 2 | Trojan-WaterTaoist-FireTaoist | Rashomon |
3 | Tiramisu | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
4 | HIDDEN | 130+200 | 2 | WaterTaoist-Warrior-Trojan | TiZm |
5 | Artemis. | 130+200 | 2 | Trojan-Warrior-Archer | TiZm |
6 | SilentFury | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
7 | Jack.Sparrow | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
8 | JUHUA | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
9 | ki1ljoy | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
10 | Galactic | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
11 | Unprotected | 130+200 | 2 | WaterTaoist-Warrior-Trojan | PAWGPatroll |
12 | Sunspear | 130+200 | 2 | WaterTaoist-Trojan-Archer | |
13 | AutoFuckMan | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
14 | DoubleDealer | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
15 | TROUBLE | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TiZm |
16 | ^-MegALi†hIc-^ | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
17 | kush | 130+200 | 2 | Trojan-Warrior-WaterTaoist | MoNarchs |
18 | Haagen-Club | 130+200 | 2 | Warrior-Warrior-Warrior | DonQuixoTe |
19 | |B|A|R|C|O|D|E| | 130+200 | 2 | Trojan-WaterTaoist-Archer | Rashomon |
20 | MayShowGanMo11 | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Rashomon |
These statistics were retrieved on 2025-06-23 08:34:07 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | -CRYSTAL- | 130+200 | 2 | WaterTaoist-Warrior-Trojan | -Golden-King- |
2 | Sangre~ | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Ocean |
3 | ~Mr.James~ | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
4 | GremliN | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TROUBLEMAKERS |
5 | Fr0doBagginS | 130+200 | 2 | WaterTaoist-Warrior-Trojan | NEWERA |
6 | BruTus | 130+200 | 2 | Trojan-Warrior-Archer | |
7 | DAYI | 130+200 | 2 | Trojan-FireTaoist-FireTaoist | Nova |
8 | V-unit | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Pure |
9 | Chi-Chi | 130+200 | 2 | Warrior-Warrior-Warrior | Triads |
10 | Inferno | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
11 | TR.CaveMaN | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Nova |
12 | IRON_MAN | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
13 | BlackFury | 130+200 | 2 | WaterTaoist-Trojan-Archer | NEWERA |
14 | Mr.KİNG | 130+200 | 2 | Trojan-Warrior-FireTaoist | Nova |
15 | Appa | 130+200 | 2 | Trojan-WaterTaoist-Archer | Rise |
16 | GoLLum | 130+200 | 2 | Trojan-Warrior-Trojan | Triads |
17 | ALPARSLAN | 130+200 | 2 | WaterTaoist-Warrior-Trojan | |
18 | Frugo | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Azure |
19 | Albus | 130+200 | 2 | Trojan-Warrior-FireTaoist | |LIGHT| |
20 | Muneca | 130+200 | 2 | WaterTaoist-Warrior-Trojan | NEWERA |
These statistics were retrieved on 2025-06-23 08:34:25 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Shinigami | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
2 | g0dfather | 130+200 | 2 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
3 | Lighthouse | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
4 | SILVANOO | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
5 | Freya | 130+200 | 2 | Warrior-Warrior-Warrior | |
6 | EndlessFury | 130+200 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
7 | anabela | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Godheim |
8 | Zapdos | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
9 | Onigiri | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
10 | ƒrånÇÿ§ | 130+200 | 2 | Trojan-Warrior-FireTaoist | BirdHunters |
11 | Radhames | 130+200 | 2 | WaterTaoist-Warrior-Trojan | BirdHunters |
12 | Gator | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
13 | ROPERTO | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
14 | FireLordNinong | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
15 | Dali | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
16 | Pacifire | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
17 | Radiate | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
18 | VULCANOO | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
19 | Morgoth | 130+200 | 2 | Trojan-Warrior-FireTaoist | Godheim |
20 | Wuji | 130+200 | 2 | WaterTaoist-Warrior-Trojan | NuvaaKs |
These statistics were retrieved on 2025-06-10 07:12:55 UTC