Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | PhilippinesPRIDE | ECDIS | 310 | 12,066,586 |
2 | TiZm | ElonMustard | 199 | 205,424,072 |
3 | Legion | easyPz | 197 | 45,566,288 |
4 | 3rd|Squad-PH | MakeMyDay | 162 | 2,375,966 |
5 | MoNarchs | Socrates | 158 | 388,601,972 |
6 | ~RoninLords~ | ClassicMalphas | 138 | 253,553,111 |
7 | SkyForCe | MaXiMuS | 123 | 30,222,480 |
8 | Synergy | Ms.Lilly | 104 | 87,697,091 |
9 | Guild | Intrusive | 101 | 132,135,728 |
10 | Humankind | Hattie | 100 | 70,148,066 |
11 | VIPs&Legs | ChongsShield | 66 | 372,081,639 |
12 | NuncFluens | Benevolence | 60 | 926,303 |
13 | KillingEmSoftly | SoulOfSlohcin | 60 | 91,081,799 |
14 | UnderOath | MistaStayve | 57 | 216,392,912 |
15 | PAWGPatroll | sunshine | 56 | 369,769,397 |
16 | R.I.P.|Gears | GearBreaker#0 | 52 | 950,777 |
17 | Rashomon | HeyRashomon | 49 | 121,811,445 |
18 | Pacifistas | Lao | 48 | 4,835,695 |
19 | .:Reign:. | ABunchOfKittens | 46 | 3,716,227 |
20 | T.M.C. | Tyranthrax | 46 | 4,860,977 |
These statistics were retrieved on 2025-08-11 07:22:13 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | Duke | Flux-63 | 179 | 59,992 |
2 | Rise | RiseGL | 148 | 47,486,162 |
3 | Fox | Flux-60 | 130 | 16,708,402 |
4 | IslandBoys | IslandBoysGL | 108 | 224,884 |
5 | Maniacs | Crawl02 | 106 | 7,681,022 |
6 | Exiles | ExilesGL | 100 | 29,711,152 |
7 | ~Pharaohs~ | The-Manger | 99 | 73,882,317 |
8 | Nomads | NOMAD | 75 | 53,020,942 |
9 | GloryBox | GloryBoxGL | 73 | 420,976,678 |
10 | Yakuza~ | YakuzGL | 71 | 397,921,493 |
11 | Azure | AzureGL | 57 | 50,462,904 |
12 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
13 | Bears | .infantry. | 46 | 73,681,532 |
14 | Goblins | Loynis | 46 | 13,083,480 |
15 | BumBumBum | bumbumbumgl | 40 | 170,718,631 |
16 | Romania | Lecter | 39 | 24,432,427 |
17 | Dusk | duskGL | 37 | 285,502,781 |
18 | AngryBirds | AngryBirdsGL | 35 | 59,659,938 |
19 | JusticeLeague | bru1u11 | 32 | 73,654,439 |
20 | Ocean | ReyNa | 31 | 77,311,726 |
These statistics were retrieved on 2025-08-11 07:22:19 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | NuvaaKs | TheBoy | 230 | 134,821,991 |
2 | Godheim | Divinity | 83 | 76,063,129 |
3 | TitzSquad | Coors | 75 | 5,237,950 |
4 | Aphotic | RuckingFetard | 73 | 37,160,043 |
5 | Valhalla | S1mple | 65 | 75,618,763 |
6 | LoveForever | Rath | 40 | 500,000 |
7 | Omniverse | GeForceRTX | 28 | 2,071,327 |
8 | pTBr | Bolsonaro | 23 | 38,043,602 |
9 | Tocamela | Krypton | 22 | 27,281,782 |
10 | PandaExpress | WontonSoup | 21 | 1,092,057 |
11 | SEVEN.KINDS | Construction | 14 | 5,649,643 |
12 | MiFamilia | Yonkou | 14 | 21,356,953 |
13 | GRAYNOODLES | VietJr | 14 | 2,413,491 |
14 | ScaredButHorny | StonerFace | 12 | 4,923,619 |
15 | LuxuryLife | 12131231 | 11 | 2,659,063 |
16 | MySpace | BarryAllen | 10 | 2,368,627 |
17 | BirdHunters | Obi†o~Uchiha | 10 | 73,141,811 |
18 | Vampires | OSCAR | 10 | 19,523,887 |
19 | OnlyDans | OnlyDan | 9 | 621,839 |
20 | ___ | underscore | 9 | 520,151 |
These statistics were retrieved on 2025-08-11 07:22:10 UTC