Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | PhilippinesPRIDE | ECDIS | 310 | 12,066,586 |
2 | TiZm | AlbertEinstein | 207 | 235,785,284 |
3 | Legion | easyPz | 197 | 45,566,288 |
4 | 3rd|Squad-PH | MakeMyDay | 162 | 2,375,966 |
5 | ~RoninLords~ | ClassicMalphas | 151 | 250,960,027 |
6 | 145%Tariffs | TuesdayTS | 115 | 97,495,758 |
7 | Guild | Intrusive | 104 | 132,113,529 |
8 | Synergy | Ms.Lilly | 104 | 87,697,091 |
9 | MoNarchs | Dominus | 95 | 76,757,541 |
10 | TheInfamous | Taco | 82 | 67,012,010 |
11 | NaZi | FridayTS | 82 | 339,458,302 |
12 | VIPs&Legs | ChongsShield | 71 | 371,592,279 |
13 | PAWGPatroll | KickenChicken | 64 | 367,144,311 |
14 | NuncFluens | Benevolence | 60 | 926,303 |
15 | KillingEmSoftly | SoulOfSlohcin | 60 | 91,081,799 |
16 | UnderOath | MistaStayve | 58 | 216,412,582 |
17 | R.I.P.|Gears | GearBreaker#0 | 54 | 854,694 |
18 | MakeMeFamous | bonnieblue | 47 | 394,640,409 |
19 | Rashomon | HeyRashomon | 46 | 121,334,912 |
20 | T.M.C. | Tyranthrax | 46 | 4,993,087 |
These statistics were retrieved on 2025-05-06 06:32:05 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | Duke | Flux-63 | 181 | 39,992 |
2 | Yakuza~ | Cenk | 158 | 230,435,584 |
3 | ~Pharaohs~ | The-Manger | 139 | 20,651,638 |
4 | Fox | Flux-60 | 130 | 16,708,402 |
5 | Maniacs | Crawl02 | 106 | 7,681,022 |
6 | IslandBoys | PLATAoPLOMO | 83 | 92,470 |
7 | Dusk | duskGL | 56 | 221,668,943 |
8 | AVENGERS | BLACK_WIDOW | 55 | 137,669,739 |
9 | BumBumBum | bumbumbumgl | 53 | 169,905,727 |
10 | Sayonara~ | SayonaraGL | 53 | 185,499,181 |
11 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
12 | NEWERA | PEPELASKA | 49 | 113,767,014 |
13 | Bears | .infantry. | 47 | 73,661,532 |
14 | Goblins | Loynis | 46 | 13,083,480 |
15 | Romania | Lecter | 39 | 24,432,427 |
16 | JusticeLeague | bru1u11 | 35 | 73,314,439 |
17 | UMH | BlackDemoN | 35 | 164,482,231 |
18 | ~Next~Revolution | KaraSerhat | 32 | 26,810,963 |
19 | Miracle | MiracleGL | 30 | 105,855,078 |
20 | ROMANIA | ROMANIA.GL | 27 | 59,741,628 |
These statistics were retrieved on 2025-05-06 06:32:08 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | NuvaaKs | TheBoy | 219 | 46,573,069 |
2 | SandPeople | GaaraOfTheSand | 92 | 200,314,530 |
3 | TitzSquad | Coors | 75 | 5,237,950 |
4 | Aphotic | RuckingFetard | 73 | 37,160,043 |
5 | Valhalla | S1mple | 68 | 31,826,251 |
6 | 15VIPS | BII | 44 | 220,213,975 |
7 | BirdHunters | Obi†o~Uchiha | 33 | 66,628,551 |
8 | LoveForever | Rath | 30 | 500,000 |
9 | Omniverse | GeForceRTX | 28 | 2,071,327 |
10 | You'reDoneBud | YaDone | 28 | 81,753,125 |
11 | Godheim | ~Saint | 27 | 11,243,597 |
12 | pTBr | Bolsonaro | 24 | 37,993,602 |
13 | WhiteGate | TheGirl | 22 | 78,630,365 |
14 | Tocamela | Krypton | 22 | 27,281,782 |
15 | PandaExpress | WontonSoup | 17 | 640,000 |
16 | SEVEN.KINDS | Construction | 14 | 3,064,714 |
17 | MiFamilia | Yonkou | 14 | 21,356,953 |
18 | GRAYNOODLES | VietJr | 14 | 2,413,491 |
19 | LuxuryLife | 12131231 | 12 | 2,636,841 |
20 | ScaredButHorny | StonerFace | 12 | 4,923,619 |
These statistics were retrieved on 2025-05-06 06:32:06 UTC