Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | GRID | 1,656,081,480 | Trojan-Warrior-WaterTaoist | PhoenixRising |
2 | Metatron | 1,527,449,990 | Trojan-WaterTaoist-Archer | |
3 | sSuUnn | 1,524,797,143 | WaterTaoist-FireTaoist | |
4 | Zzzz | 1,517,112,472 | Warrior-Warrior-Warrior | |
5 | DrSmart | 1,352,779,762 | Trojan-WaterTaoist-Archer | |
6 | SuperGemma | 1,216,936,532 | Taoist | |
7 | Rann | 1,161,299,879 | Archer | |
8 | HoldMyBeer | 1,111,113,011 | Trojan | .:Reign:. |
9 | ErwinSmiith | 1,090,259,363 | Trojan | |
10 | Fire | 1,088,888,888 | Trojan-Warrior-Archer | |
11 | DeathByFir3 | 1,061,000,603 | Trojan | |
12 | GriefersSuck.l. | 1,050,719,599 | Trojan | |
13 | StompaLanes | 1,047,644,669 | Trojan | |
14 | DeathArch | 1,046,666,026 | Archer | |
15 | HailSatan | 1,043,192,636 | Trojan-Warrior | |
16 | Abunaikami | 1,032,678,682 | Trojan-Warrior-Archer | |
17 | Yami | 1,018,436,989 | WaterTaoist | |
18 | Zaraki* | 1,016,647,831 | Archer | |
19 | Wºeº€vºiºL | 1,014,922,255 | WaterTaoist-Warrior-Trojan | |
20 | DosCamelzz | 1,007,059,698 | WaterTaoist-Warrior-Trojan | OneShot` |
These statistics were retrieved on 2025-06-23 07:59:53 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | Talahon | 1,999,999,900 | WaterTaoist-Warrior-Trojan | SeX^AnD^FleX |
2 | ~CoolBlue~ | 1,999,534,145 | Archer-Archer | |
3 | MissMacho | 1,617,488,507 | Warrior | |
4 | newNew | 1,380,251,361 | Trojan | |
5 | SchraalSchaap | 1,359,705,357 | Trojan-Archer-Archer | |
6 | CargoPants | 1,333,248,367 | Trojan | |
7 | -KADİR- | 1,293,103,818 | Trojan | |
8 | ShahedDrone136 | 1,290,010,308 | Trojan-Archer | |
9 | Gethel | 1,079,671,709 | Archer | ~Pharaohs~ |
10 | HoTToH | 1,072,822,039 | Archer | |
11 | ~IzukuMidoria | 1,025,980,031 | Trojan-Warrior-FireTaoist | |
12 | ShadoX | 1,012,235,237 | WaterTaoist-Warrior | |
13 | Jhu | 1,004,798,886 | Trojan | |
14 | *BuBuLiNa* | 1,003,262,631 | WaterTaoist-Warrior-Trojan | NEWERA |
15 | Beas† | 1,002,108,126 | WaterTaoist-Warrior-Trojan | |
16 | »EZ¦Money« | 1,001,215,150 | Taoist | SENDNUDES |
17 | »EZ¦Money«3 | 1,001,204,899 | Taoist | |
18 | »EZ¦Money«1 | 1,001,204,600 | Trojan | |
19 | »EZ¦Money«2 | 1,001,204,500 | Taoist | |
20 | Antaarshop | 1,000,923,427 | Warrior |
These statistics were retrieved on 2025-06-23 08:00:07 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | Dakota | 1,691,315,467 | Taoist | |
2 | monaLIZa | 1,020,004,125 | Taoist | |
3 | Revolutionary | 1,004,070,134 | Trojan-Warrior-WaterTaoist | NuvaaKs |
4 | MostaKing | 1,000,528,954 | Trojan-Archer | |
5 | ÑexüŠ | 1,000,253,494 | Trojan-WaterTaoist-Archer | |
6 | OnMyOwn | 1,000,083,246 | Warrior-Warrior-Warrior | SandPeople |
7 | GetItBTW | 1,000,000,000 | Warrior | |
8 | RolaOrland | 999,999,899 | Trojan | |
9 | True-Warch | 921,532,079 | Trojan-Warrior-Archer | |
10 | Mr.Pogi | 890,637,336 | WaterTaoist-Warrior | |
11 | Devil_RNG | 888,616,540 | Archer-Trojan | |
12 | Órbi†a | 856,490,160 | Trojan-Warrior-WaterTaoist | |
13 | Für^DãD | 855,262,557 | Trojan-Warrior-WaterTaoist | Godheim |
14 | IndicaBadu_ | 849,776,020 | Trojan-Archer | 15VIPS |
15 | (((masnger))) | 817,660,834 | Trojan | |
16 | anabela | 804,432,135 | Trojan-Warrior-WaterTaoist | Godheim |
17 | MusicXLover | 800,103,200 | Trojan | |
18 | comerciante | 800,004,600 | Trojan | |
19 | Thicc | 790,073,484 | WaterTaoist-Warrior-Trojan | SandPeople |
20 | Star | 772,186,602 | Trojan-Warrior |
These statistics were retrieved on 2025-06-23 07:59:48 UTC